![]() |
Blue Cypress Lake Weather Center
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
5.5
mph (SW)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM | Thu, Mar 27 7:00 AM | Thu, Mar 27 8:00 AM | Thu, Mar 27 9:00 AM | Thu, Mar 27 10:00 AM | Thu, Mar 27 11:00 AM | Thu, Mar 27 12:00 PM | Thu, Mar 27 1:00 PM | Thu, Mar 27 2:00 PM | Thu, Mar 27 3:00 PM | Thu, Mar 27 4:00 PM | Thu, Mar 27 5:00 PM | Thu, Mar 27 6:00 PM | Thu, Mar 27 7:00 PM | Thu, Mar 27 8:00 PM | Thu, Mar 27 9:00 PM | Thu, Mar 27 10:00 PM | Thu, Mar 27 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 68°F | 72°F | 76°F | 78°F | 79°F | 81°F | 80°F | 79°F | 77°F | 76°F | 72°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 70°F | 74°F | 76°F | 77°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 70°F | 66°F | 64°F | 64°F | 63°F |
Feels Like | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 65°F | 69°F | 73°F | 76°F | 77°F | 79°F | 80°F | 80°F | 79°F | 77°F | 75°F | 72°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 70°F | 73°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 74°F | 72°F | 69°F | 65°F | 63°F | 63°F | 63°F |
Cloudiness | 88% | 84% | 76% | 35% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 6% | 4% | 4% | 20% | 31% | 95% | 83% | 89% | 93% | 95% | 96% | 100% | 100% | 85% | 87% | 70% | 58% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 89% | 84% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 92% | 93% | 93% | 94% | 95% | 96% | 95% | 93% | 83% | 70% | 53% | 42% | 37% | 36% | 37% | 38% | 42% | 48% | 62% | 74% | 77% | 79% | 81% | 82% | 84% | 86% | 87% | 87% | 85% | 83% | 80% | 78% | 67% | 52% | 48% | 46% | 44% | 44% | 44% | 46% | 48% | 52% | 60% | 66% | 70% | 71% | 72% |
Dew Point | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 61°F | 58°F | 54°F | 52°F | 51°F | 51°F | 52°F | 53°F | 55°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 58°F | 58°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" |
Wind Speed | 5.5 mph | 5.9 mph | 5.4 mph | 5.1 mph | 5.7 mph | 5.8 mph | 5 mph | 6.1 mph | 6.4 mph | 8.2 mph | 8.5 mph | 8.7 mph | 9.2 mph | 10.8 mph | 12.7 mph | 12.4 mph | 11.9 mph | 11.8 mph | 10.5 mph | 9 mph | 7.1 mph | 6.8 mph | 6.1 mph | 6 mph | 6 mph | 5.9 mph | 5.6 mph | 6.3 mph | 6.1 mph | 6.1 mph | 5.6 mph | 6 mph | 5.7 mph | 7.7 mph | 12.3 mph | 13.2 mph | 13.3 mph | 13.4 mph | 13.3 mph | 13.7 mph | 13.7 mph | 13.7 mph | 12.7 mph | 10.8 mph | 7.4 mph | 6.5 mph | 6.9 mph | 6.6 mph |
Wind Direction |
![]() 224° SW | ![]() 241° WSW | ![]() 253° WSW | ![]() 285° WNW | ![]() 309° NW | ![]() 332° NNW | ![]() 345° NNW | ![]() 356° N | ![]() 355° N | ![]() 5° N | ![]() 15° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 43° NE | ![]() 50° NE | ![]() 51° NE | ![]() 50° NE | ![]() 49° NE | ![]() 58° ENE | ![]() 63° ENE | ![]() 54° NE | ![]() 51° NE | ![]() 42° NE | ![]() 48° NE | ![]() 43° NE | ![]() 42° NE | ![]() 33° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 46° NE | ![]() 41° NE | ![]() 51° NE | ![]() 62° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 74° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 26 |
![]() Clear |
81 °F
|
63 °F
|
89% |
37% |
Thursday
Mar 27 |
![]() Clouds |
78 °F
|
63 °F
|
0% |
44% |
Friday
Mar 28 |
![]() Clouds |
78 °F
|
63 °F
|
0% |
46% |
Saturday
Mar 29 |
![]() Rain |
79 °F
|
69 °F
|
100% |
64% |
Sunday
Mar 30 |
![]() Rain |
83 °F
|
67 °F
|
100% |
59% |
Monday
Mar 31 |
![]() Rain |
87 °F
|
67 °F
|
100% |
47% |
Tuesday
Apr 1 |
![]() Clouds |
89 °F
|
67 °F
|
78% |
42% |
Wednesday
Apr 2 |
![]() Clouds |
79 °F
|
59 °F
|
0% |
43% |
Thursday
Apr 3 |
![]() Clouds |
77 °F
|
65 °F
|
0% |
56% |
Friday
Apr 4 |
![]() Rain |
83 °F
|
66 °F
|
52% |
61% |
Saturday
Apr 5 |
![]() Rain |
86 °F
|
71 °F
|
100% |
48% |
Sunday
Apr 6 |
![]() Rain |
85 °F
|
64 °F
|
100% |
50% |
Monday
Apr 7 |
![]() Rain |
71 °F
|
49 °F
|
100% |
27% |
Tuesday
Apr 8 |
![]() Clear |
76 °F
|
49 °F
|
0% |
37% |
Wednesday
Apr 9 |
![]() Clouds |
77 °F
|
60 °F
|
0% |
48% |
Thursday
Apr 10 |
![]() Clouds |
82 °F
|
62 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Blue Cypress Lake News Blue Cypress Lake Photos Blue Cypress Lake Videos |