Blue Cypress Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.06"
|
Wind
4.2
mph (ESE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 66°F | 72°F | 75°F | 78°F | 79°F | 79°F | 81°F | 81°F | 80°F | 76°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 73°F | 77°F | 80°F | 81°F | 82°F | 83°F | 83°F | 82°F | 76°F | 73°F | 72°F | 70°F | 69°F | 68°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 67°F | 73°F | 76°F | 78°F | 79°F | 79°F | 82°F | 82°F | 80°F | 76°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 74°F | 78°F | 80°F | 83°F | 84°F | 84°F | 83°F | 82°F | 77°F | 73°F | 72°F | 71°F | 70°F | 68°F |
| Cloudiness | 99% | 99% | 99% | 96% | 98% | 92% | 88% | 83% | 82% | 66% | 78% | 83% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 91% | 93% | 94% | 57% | 68% | 77% | 83% | 86% | 89% | 100% | 93% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 94% | 100% | 80% | 90% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 99% | 97% | 96% | 94% | 94% | 94% | 95% | 95% | 91% | 80% | 75% | 64% | 59% | 57% | 54% | 54% | 58% | 67% | 74% | 73% | 77% | 81% | 84% | 87% | 89% | 92% | 93% | 93% | 94% | 95% | 95% | 96% | 92% | 83% | 71% | 65% | 60% | 53% | 47% | 46% | 49% | 59% | 66% | 68% | 71% | 74% | 78% |
| Dew Point | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 67°F | 67°F | 66°F | 64°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 4.7 mph | 4.2 mph | 4.5 mph | 5.2 mph | 5.8 mph | 6.2 mph | 6.4 mph | 6 mph | 5.3 mph | 5.4 mph | 8.9 mph | 11.5 mph | 13.2 mph | 12.9 mph | 12.7 mph | 12 mph | 11 mph | 8.6 mph | 5.9 mph | 4.4 mph | 4.9 mph | 6.1 mph | 6.2 mph | 5.8 mph | 5.9 mph | 5.6 mph | 5.9 mph | 5.9 mph | 5.7 mph | 5.8 mph | 5.4 mph | 5.7 mph | 5.9 mph | 5.9 mph | 8.4 mph | 10 mph | 10.8 mph | 10.4 mph | 10.6 mph | 10.6 mph | 9.5 mph | 8.8 mph | 7.8 mph | 6.4 mph | 6.6 mph | 6.6 mph | 7.1 mph | 6.4 mph |
| Wind Direction |
![]() 103° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 115° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 124° SE | ![]() 136° SE | ![]() 139° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 182° S | ![]() 194° SSW | ![]() 184° S | ![]() 164° SSE | ![]() 153° SSE | ![]() 160° SSE | ![]() 177° S | ![]() 186° S | ![]() 186° S | ![]() 191° S | ![]() 199° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 229° SW | ![]() 226° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 244° WSW | ![]() 261° W | ![]() 276° W | ![]() 274° W | ![]() 276° W | ![]() 285° WNW | ![]() 290° WNW | ![]() 304° NW | ![]() 317° NW | ![]() 313° NW | ![]() 305° NW | ![]() 309° NW | ![]() 317° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 17 |
Clouds |
76 °F
|
60 °F
|
0% |
65% |
|
Thursday
Dec 18 |
Rain |
81 °F
|
63 °F
|
100% |
59% |
|
Friday
Dec 19 |
Clouds |
83 °F
|
67 °F
|
4% |
60% |
|
Saturday
Dec 20 |
Clouds |
78 °F
|
60 °F
|
0% |
58% |
|
Sunday
Dec 21 |
Rain |
79 °F
|
66 °F
|
20% |
58% |
|
Monday
Dec 22 |
Clouds |
76 °F
|
62 °F
|
0% |
50% |
|
Tuesday
Dec 23 |
Rain |
74 °F
|
65 °F
|
24% |
57% |
|
Wednesday
Dec 24 |
Rain |
76 °F
|
62 °F
|
20% |
48% |
|
Thursday
Dec 25 |
Clouds |
75 °F
|
64 °F
|
0% |
55% |
|
Friday
Dec 26 |
Clouds |
78 °F
|
61 °F
|
0% |
46% |
|
Saturday
Dec 27 |
Clear |
77 °F
|
58 °F
|
0% |
44% |
|
Sunday
Dec 28 |
Clear |
78 °F
|
58 °F
|
0% |
51% |
|
Monday
Dec 29 |
Clouds |
78 °F
|
61 °F
|
0% |
56% |
|
Tuesday
Dec 30 |
Clear |
79 °F
|
62 °F
|
0% |
47% |
|
Wednesday
Dec 31 |
Rain |
83 °F
|
63 °F
|
97% |
49% |
|
Thursday
Jan 1 |
Clouds |
67 °F
|
51 °F
|
81% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Blue Cypress Lake News Blue Cypress Lake Photos Blue Cypress Lake Videos |

Login

























