Blue Cypress Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
5.3
mph (E)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 66°F | 65°F | 63°F | 61°F | 57°F | 57°F | 58°F | 58°F | 59°F | 58°F | 58°F | 64°F | 66°F | 66°F | 69°F | 74°F | 75°F | 76°F | 76°F | 74°F | 73°F | 70°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 67°F | 72°F | 76°F | 78°F | 80°F | 79°F | 79°F | 81°F | 79°F | 76°F |
| Feels Like | 67°F | 68°F | 67°F | 65°F | 63°F | 61°F | 56°F | 56°F | 57°F | 57°F | 58°F | 57°F | 57°F | 64°F | 65°F | 66°F | 69°F | 73°F | 74°F | 75°F | 75°F | 74°F | 72°F | 70°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 67°F | 72°F | 76°F | 79°F | 80°F | 79°F | 79°F | 82°F | 79°F | 76°F |
| Cloudiness | 65% | 62% | 50% | 37% | 28% | 28% | 28% | 40% | 92% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 92% | 94% | 94% | 93% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 92% | 23% | 21% | 37% | 44% | 54% | 61% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 26% | 20% | 39% | 13% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 98% | 87% | 76% | 66% |
| Humidity | 91% | 95% | 91% | 88% | 84% | 79% | 76% | 75% | 76% | 77% | 77% | 72% | 67% | 69% | 75% | 81% | 72% | 56% | 52% | 52% | 53% | 56% | 59% | 64% | 71% | 73% | 73% | 70% | 73% | 83% | 88% | 88% | 86% | 85% | 85% | 86% | 86% | 86% | 80% | 68% | 64% | 60% | 59% | 60% | 59% | 55% | 59% | 66% |
| Dew Point | 64°F | 65°F | 64°F | 61°F | 58°F | 55°F | 54°F | 55°F | 56°F | 57°F | 57°F | 56°F | 55°F | 55°F | 58°F | 60°F | 60°F | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 59°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 59°F | 60°F | 61°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" |
| Wind Speed | 6.2 mph | 5.3 mph | 5.9 mph | 6 mph | 6 mph | 6.5 mph | 7 mph | 6.5 mph | 6.3 mph | 6.4 mph | 5.3 mph | 4.8 mph | 4.4 mph | 4.2 mph | 5.2 mph | 5.2 mph | 5.4 mph | 8.5 mph | 10.2 mph | 10.5 mph | 11.2 mph | 11.4 mph | 10 mph | 8.1 mph | 6 mph | 6.1 mph | 6.2 mph | 5.9 mph | 5.8 mph | 5.1 mph | 4.8 mph | 4.8 mph | 5.7 mph | 5.6 mph | 5.1 mph | 5.4 mph | 4.8 mph | 4.6 mph | 4.6 mph | 7.4 mph | 10.7 mph | 12.1 mph | 13.2 mph | 12.5 mph | 10.1 mph | 9.2 mph | 7 mph | 6.6 mph |
| Wind Direction |
![]() 82° E | ![]() 83° E | ![]() 84° E | ![]() 92° E | ![]() 94° E | ![]() 90° E | ![]() 81° E | ![]() 79° E | ![]() 77° ENE | ![]() 84° E | ![]() 84° E | ![]() 91° E | ![]() 103° ESE | ![]() 88° E | ![]() 66° ENE | ![]() 49° NE | ![]() 72° ENE | ![]() 114° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 97° E | ![]() 93° E | ![]() 90° E | ![]() 88° E | ![]() 90° E | ![]() 102° ESE | ![]() 108° ESE | ![]() 101° E | ![]() 95° E | ![]() 100° E | ![]() 119° ESE | ![]() 124° SE | ![]() 121° ESE | ![]() 107° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 114° ESE | ![]() 122° ESE | ![]() 127° SE | ![]() 132° SE | ![]() 133° SE | ![]() 137° SE | ![]() 143° SE | ![]() 158° SSE | ![]() 168° SSE | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 16 |
Rain |
71 °F
|
55 °F
|
32% |
70% |
|
Wednesday
Dec 17 |
Rain |
76 °F
|
57 °F
|
39% |
52% |
|
Thursday
Dec 18 |
Rain |
81 °F
|
64 °F
|
98% |
59% |
|
Friday
Dec 19 |
Rain |
81 °F
|
66 °F
|
20% |
63% |
|
Saturday
Dec 20 |
Clear |
77 °F
|
56 °F
|
0% |
48% |
|
Sunday
Dec 21 |
Clouds |
80 °F
|
63 °F
|
0% |
51% |
|
Monday
Dec 22 |
Clouds |
76 °F
|
63 °F
|
0% |
49% |
|
Tuesday
Dec 23 |
Rain |
70 °F
|
65 °F
|
96% |
53% |
|
Wednesday
Dec 24 |
Rain |
75 °F
|
62 °F
|
20% |
51% |
|
Thursday
Dec 25 |
Clear |
76 °F
|
64 °F
|
0% |
50% |
|
Friday
Dec 26 |
Clear |
79 °F
|
62 °F
|
0% |
46% |
|
Saturday
Dec 27 |
Clear |
79 °F
|
62 °F
|
0% |
44% |
|
Sunday
Dec 28 |
Clouds |
79 °F
|
67 °F
|
0% |
42% |
|
Monday
Dec 29 |
Clear |
79 °F
|
62 °F
|
0% |
46% |
|
Tuesday
Dec 30 |
Clear |
76 °F
|
59 °F
|
0% |
45% |
|
Wednesday
Dec 31 |
Clear |
78 °F
|
59 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Blue Cypress Lake News Blue Cypress Lake Photos Blue Cypress Lake Videos |

Login


















