![]() |
Blue Cypress Lake Weather Center
|
|
Humidity
68%
|
Pressure
29.97"
|
Wind
9
mph (ESE)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 7 7:00 PM | Wed, May 7 8:00 PM | Wed, May 7 9:00 PM | Wed, May 7 10:00 PM | Wed, May 7 11:00 PM | Thu, May 8 12:00 AM | Thu, May 8 1:00 AM | Thu, May 8 2:00 AM | Thu, May 8 3:00 AM | Thu, May 8 4:00 AM | Thu, May 8 5:00 AM | Thu, May 8 6:00 AM | Thu, May 8 7:00 AM | Thu, May 8 8:00 AM | Thu, May 8 9:00 AM | Thu, May 8 10:00 AM | Thu, May 8 11:00 AM | Thu, May 8 12:00 PM | Thu, May 8 1:00 PM | Thu, May 8 2:00 PM | Thu, May 8 3:00 PM | Thu, May 8 4:00 PM | Thu, May 8 5:00 PM | Thu, May 8 6:00 PM | Thu, May 8 7:00 PM | Thu, May 8 8:00 PM | Thu, May 8 9:00 PM | Thu, May 8 10:00 PM | Thu, May 8 11:00 PM | Fri, May 9 12:00 AM | Fri, May 9 1:00 AM | Fri, May 9 2:00 AM | Fri, May 9 3:00 AM | Fri, May 9 4:00 AM | Fri, May 9 5:00 AM | Fri, May 9 6:00 AM | Fri, May 9 7:00 AM | Fri, May 9 8:00 AM | Fri, May 9 9:00 AM | Fri, May 9 10:00 AM | Fri, May 9 11:00 AM | Fri, May 9 12:00 PM | Fri, May 9 1:00 PM | Fri, May 9 2:00 PM | Fri, May 9 3:00 PM | Fri, May 9 4:00 PM | Fri, May 9 5:00 PM | Fri, May 9 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 78°F | 82°F | 85°F | 88°F | 90°F | 92°F | 93°F | 79°F | 75°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 76°F | 79°F | 83°F | 86°F | 88°F | 90°F | 90°F | 82°F | 81°F | 85°F |
Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 83°F | 87°F | 90°F | 92°F | 94°F | 95°F | 79°F | 76°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F | 76°F | 79°F | 85°F | 89°F | 91°F | 92°F | 92°F | 85°F | 84°F | 88°F |
Cloudiness | 96% | 95% | 93% | 80% | 63% | 46% | 29% | 39% | 98% | 73% | 82% | 87% | 87% | 89% | 100% | 100% | 100% | 84% | 71% | 69% | 100% | 99% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 38% | 59% | 75% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 98% | 93% | 87% | 89% | 89% | 80% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 2 mi | 1 mi | 4 mi | 3 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 47% | 37% | 28% | 20% | 10% | 2% | 0% | 0% | 0% | 0% | 0% | 33% | 39% | 74% | 89% | 74% |
Humidity | 69% | 68% | 69% | 71% | 74% | 76% | 80% | 81% | 81% | 81% | 78% | 75% | 76% | 70% | 61% | 55% | 51% | 47% | 43% | 39% | 38% | 70% | 82% | 88% | 95% | 92% | 92% | 86% | 88% | 93% | 93% | 91% | 89% | 90% | 90% | 92% | 93% | 87% | 79% | 70% | 61% | 55% | 50% | 44% | 45% | 61% | 66% | 58% |
Dew Point | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 67°F | 68°F | 68°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 11.2 mph | 9 mph | 7.3 mph | 7 mph | 6.1 mph | 5.2 mph | 5.7 mph | 5.7 mph | 5.4 mph | 5.3 mph | 5.8 mph | 7.2 mph | 5.6 mph | 8.1 mph | 8.1 mph | 8 mph | 7.4 mph | 7.5 mph | 7.7 mph | 8.2 mph | 8.6 mph | 10.4 mph | 8.3 mph | 8.3 mph | 11 mph | 4.8 mph | 10.9 mph | 1.9 mph | 2.9 mph | 2.3 mph | 2.5 mph | 3.7 mph | 4.2 mph | 4.5 mph | 4 mph | 5.4 mph | 4.8 mph | 4.5 mph | 7.2 mph | 8.4 mph | 8.3 mph | 7.1 mph | 7.2 mph | 6.4 mph | 3.8 mph | 8.6 mph | 8.9 mph | 12.2 mph |
Wind Direction |
![]() 123° ESE | ![]() 119° ESE | ![]() 109° ESE | ![]() 117° ESE | ![]() 134° SE | ![]() 130° SE | ![]() 129° SE | ![]() 137° SE | ![]() 138° SE | ![]() 133° SE | ![]() 120° ESE | ![]() 126° SE | ![]() 163° SSE | ![]() 150° SSE | ![]() 161° SSE | ![]() 178° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 225° SW | ![]() 358° N | ![]() 106° ESE | ![]() 155° SSE | ![]() 172° S | ![]() 299° WNW | ![]() 211° SSW | ![]() 171° S | ![]() 253° WSW | ![]() 295° WNW | ![]() 114° ESE | ![]() 109° ESE | ![]() 64° ENE | ![]() 90° E | ![]() 106° ESE | ![]() 146° SE | ![]() 179° S | ![]() 179° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 209° SSW | ![]() 80° E | ![]() 91° E | ![]() 110° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 7 |
![]() Clear |
88 °F
|
72 °F
|
80% |
65% |
Thursday
May 8 |
![]() Rain |
93 °F
|
70 °F
|
100% |
43% |
Friday
May 9 |
![]() Rain |
90 °F
|
68 °F
|
100% |
50% |
Saturday
May 10 |
![]() Rain |
90 °F
|
69 °F
|
100% |
53% |
Sunday
May 11 |
![]() Rain |
90 °F
|
71 °F
|
100% |
41% |
Monday
May 12 |
![]() Rain |
83 °F
|
69 °F
|
100% |
63% |
Tuesday
May 13 |
![]() Rain |
90 °F
|
70 °F
|
100% |
47% |
Wednesday
May 14 |
![]() Clear |
89 °F
|
68 °F
|
73% |
43% |
Thursday
May 15 |
![]() Clear |
93 °F
|
70 °F
|
0% |
37% |
Friday
May 16 |
![]() Clear |
94 °F
|
73 °F
|
0% |
41% |
Saturday
May 17 |
![]() Clear |
96 °F
|
72 °F
|
0% |
39% |
Sunday
May 18 |
![]() Clouds |
97 °F
|
75 °F
|
0% |
36% |
Monday
May 19 |
![]() Clouds |
98 °F
|
75 °F
|
0% |
36% |
Tuesday
May 20 |
![]() Clear |
97 °F
|
75 °F
|
0% |
36% |
Wednesday
May 21 |
![]() Rain |
98 °F
|
75 °F
|
34% |
36% |
Thursday
May 22 |
![]() Rain |
94 °F
|
72 °F
|
41% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
